Gentle Touch Therapy, Pain Relief and Neuroplasticity at Baseline in Fibromyalgia Syndrome : A Randomized, Multicenter Trial with Six-Month Follow-Up
dc.contributor.author | Salgado, Afonso Shiguemi Inoue | pt_BR |
dc.contributor.author | Takemoto, Miriam Hatsue | pt_BR |
dc.contributor.author | Souza, Carla Fernanda Tallarico Carvalho de | pt_BR |
dc.contributor.author | Salm, Daiana Cristina | pt_BR |
dc.contributor.author | Rosa, Danielli da | pt_BR |
dc.contributor.author | Cardoso, Gabriela Correa | pt_BR |
dc.contributor.author | Lüdtke, Daniela Dero | pt_BR |
dc.contributor.author | Soares, Sílvia Fiorillo Cabrera | pt_BR |
dc.contributor.author | Ferreira, Júlia Koerich | pt_BR |
dc.contributor.author | Dutra, Aline Raulino | pt_BR |
dc.contributor.author | Szeremeta, Yuri Cordeiro | pt_BR |
dc.contributor.author | Mazzardo, Gustavo | pt_BR |
dc.contributor.author | Mayra, Joice | pt_BR |
dc.contributor.author | Sheffer, Débora da Luz | pt_BR |
dc.contributor.author | Caumo, Wolnei | pt_BR |
dc.contributor.author | Bittencourt, Edsel Balduino | pt_BR |
dc.contributor.author | Schleip, Robert | pt_BR |
dc.contributor.author | Latini, Alexandra Susana | pt_BR |
dc.contributor.author | Bobinski, Franciane | pt_BR |
dc.contributor.author | Martins, Daniel Fernandes | pt_BR |
dc.date.accessioned | 2024-01-10T03:36:21Z | pt_BR |
dc.date.issued | 2022 | pt_BR |
dc.identifier.issn | 2077-0383 | pt_BR |
dc.identifier.uri | http://hdl.handle.net/10183/270781 | pt_BR |
dc.description.abstract | Background: Fibromyalgia (FM) is considered a stress-related disorder characterized mainly by chronic widespread pain. Its pathogenesis is unknown, but cumulative evidence points at dysfunctional transmitter systems and inflammatory biomarkers that may underlie the major symptoms of the condition. This study aimed to evaluate pain scores (primary outcome), quality of life, inflammatory biomarkers and neurotransmitter systems in women with FM (secondary outcomes) subjected to gentle touch therapy (GTT) or placebo. Methods: A total of 64 female patients with FM were randomly assigned to two groups, namely GTT (n = 32) or Placebo (n = 32). Clinical assessments were conducted at baseline and post-intervention with six-month follow-up. We measured serum catecholamines (dopamine), indolamines and intermediary metabolites (serotonin or 5-hydroxyindolacetic acid (5-HIAA)), as well as tetrahydrobiopterin (BH4), which is a cofactor for the synthesis of neurotransmitters and inflammatory biomarkers in women with FM. A group of healthy individuals with no intervention (control group) was used to compare biochemical measurements. Intervention effects were analyzed using repeated measures (RM) two-way ANOVA followed by Bonferroni post hoc test and mixed ANCOVA model with intention to treat. Results: Compared to placebo, the GTT group presented lower pain scores and brain-derived neurotrophic factor (BDNF) levels without altering the quality of life of women with FM. Changes in BDNF had a mediating role in pain. Higher baseline serum BDNF and 5-HIAA or those with a history of anxiety disorder showed a higher reduction in pain scores across time. However, women with higher serum dopamine levels at baseline showed a lower effect of the intervention across the observation period revealed by an ANCOVA mixed model. Conclusions: In conclusion, lower pain scores were observed in the GTT group compared to the placebo group without altering the quality of life in women with FM. Reductions in BDNF levels could be a mechanism of FM pain status improvement. In this sense, the present study encourages the use of these GTT techniques as an integrative and complementary treatment of FM. | en |
dc.format.mimetype | application/pdf | pt_BR |
dc.language.iso | eng | pt_BR |
dc.relation.ispartof | Journal of clinical medicine. Basel. Vol. 11, [no. 16] (2022), 4898, 22 p. | pt_BR |
dc.rights | Open Access | en |
dc.subject | Chronic pain | en |
dc.subject | Dor crônica | pt_BR |
dc.subject | Inflammatory biomarkers | en |
dc.subject | Biomarcadores | pt_BR |
dc.subject | manual therapy | en |
dc.subject | Manipulações musculoesqueléticas | pt_BR |
dc.subject | Neurotransmitter systems | en |
dc.subject | Neurotransmissores | pt_BR |
dc.subject | Osteopatia | pt_BR |
dc.subject | Osteopathic treatment | en |
dc.title | Gentle Touch Therapy, Pain Relief and Neuroplasticity at Baseline in Fibromyalgia Syndrome : A Randomized, Multicenter Trial with Six-Month Follow-Up | pt_BR |
dc.type | Artigo de periódico | pt_BR |
dc.identifier.nrb | 001189016 | pt_BR |
dc.type.origin | Estrangeiro | pt_BR |
Files in this item
This item is licensed under a Creative Commons License
-
Journal Articles (40281)Health Sciences (10760)