Schema evolution in the star framework
dc.contributor.author | Fornari, Miguel Rodrigues | pt_BR |
dc.contributor.author | Golendziner, Lia Goldstein | pt_BR |
dc.contributor.author | Wagner, Flavio Rech | pt_BR |
dc.date.accessioned | 2023-03-22T03:24:45Z | pt_BR |
dc.date.issued | 1998 | pt_BR |
dc.identifier.issn | 0103-4308 | pt_BR |
dc.identifier.uri | http://hdl.handle.net/10183/256181 | pt_BR |
dc.description.abstract | The STAR data model supports the definition of object schemata, according either to some design methodology or to the designer's decision. Object schemata allow a flexible management of the various representations that are created during the design of a particular object. Object schemata can evolve or even be dynamically defined, departing from an existing object schema and making changes to it. Schema evolution facilities are a valuable support for both the definition of new design objects and design methodology management. Schema evolution is maintained through versions, so that version management is applied not only to design objects themselves, but also to object schemata. Consistency is guaranteed for schema operations, based on a set of invariant rules. | en |
dc.format.mimetype | application/pdf | pt_BR |
dc.language.iso | eng | pt_BR |
dc.relation.ispartof | Revista de Informatica Teorica e Aplicada. Porto Alegre. v. 5, n. 1 (jul. 1998), p. 103-112 | pt_BR |
dc.rights | Open Access | en |
dc.subject | Banco : Dados | pt_BR |
dc.subject | Ambiente : Projeto | pt_BR |
dc.subject | Cad : Sistemas digitais | pt_BR |
dc.subject | Star | pt_BR |
dc.title | Schema evolution in the star framework | pt_BR |
dc.type | Artigo de periódico | pt_BR |
dc.identifier.nrb | 000163828 | pt_BR |
dc.type.origin | Nacional | pt_BR |
Files in this item
This item is licensed under a Creative Commons License
-
Journal Articles (40281)Exact and Earth Sciences (6158)