Caloric adequacy in the first week of mechanically ventilated patients has no impact on long-term daily life activities
dc.contributor.author | Dariano, Angela Pinho | pt_BR |
dc.contributor.author | Couto, Cecília Flávia Lopes | pt_BR |
dc.contributor.author | Rubin, Bibiana de Almeida | pt_BR |
dc.contributor.author | Viana, Marina Verçoza | pt_BR |
dc.contributor.author | Friedman, Gilberto | pt_BR |
dc.date.accessioned | 2021-07-06T04:46:41Z | pt_BR |
dc.date.issued | 2020 | pt_BR |
dc.identifier.issn | 1998-359X | pt_BR |
dc.identifier.uri | http://hdl.handle.net/10183/223270 | pt_BR |
dc.description.abstract | Aim and objective: The aim and objective of this study is to test the effect of an optimized caloric supply in the first week of intensive care unit (ICU) stay in mechanically ventilated patients on the ability to perform their activities of daily living (ADL) in the long-term. Materials and methods: A prospective observational study comparing patients who achieved an adequate caloric target (≥80%) vs those whose target was inadequate (<80%). The primary outcome under study is the instrumental ADL (IADL) scale after 6 months of discharge. Results: Ninety-two patients were evaluated in the ICU and 50 were alive at 6 months. Follow-up was lost for 3 patients and 47 patients were evaluated at ICU and after 6 months. Thirty-four patients reached the energetic target and 13 did not reach it. There was no significant variation in IADL. Conclusion: The energy adequacy in the first week of hospitalization was achieved by most survivors; however, this conduct does not seem to have influenced the ability to perform ADL after 6 months of discharge. | en |
dc.format.mimetype | application/pdf | pt_BR |
dc.language.iso | eng | pt_BR |
dc.relation.ispartof | Indian journal of critical care medicine. New Dehli. Vol. 24, no. 12 (Dec. 2020), p. 1206-1212 | pt_BR |
dc.rights | Open Access | en |
dc.subject | Dieta | pt_BR |
dc.subject | Caloric target | en |
dc.subject | Critical care medicine | en |
dc.subject | Respiração artificial | pt_BR |
dc.subject | Atividades cotidianas | pt_BR |
dc.subject | Daily life activities | en |
dc.subject | Long-term survival | en |
dc.subject | Cuidados críticos | pt_BR |
dc.subject | Sobrevida | pt_BR |
dc.subject | Mechanical ventilation | en |
dc.subject | Ingestão de energia | pt_BR |
dc.subject | Nutrition | en |
dc.title | Caloric adequacy in the first week of mechanically ventilated patients has no impact on long-term daily life activities | pt_BR |
dc.type | Artigo de periódico | pt_BR |
dc.identifier.nrb | 001126794 | pt_BR |
dc.type.origin | Estrangeiro | pt_BR |
Este item está licenciado na Creative Commons License
-
Artigos de Periódicos (40917)Ciências da Saúde (10934)