Mostrar el registro sencillo del ítem
Modulation of neural networks and symptom correlated in fibromyalgia : a randomized double-blind multi-group explanatory clinical trial of home-based transcranial direct current stimulation
| dc.contributor.author | Alves, Rael Lopes | pt_BR |
| dc.contributor.author | Zortéa, Maxciel | pt_BR |
| dc.contributor.author | Vicuña Serrano, Paul Cornelio | pt_BR |
| dc.contributor.author | Laranjeira, Vani dos Santos | pt_BR |
| dc.contributor.author | Tocchetto, Betina Franceschini | pt_BR |
| dc.contributor.author | Ramalho, Leticia | pt_BR |
| dc.contributor.author | Alves, Camila Fernanda da Silveira | pt_BR |
| dc.contributor.author | Tomedi, Rafaela Brugnera | pt_BR |
| dc.contributor.author | Almeida, Rodrigo Pereira de | pt_BR |
| dc.contributor.author | Bruck, Samara Machado | pt_BR |
| dc.contributor.author | Medeiros, Liciane Fernandes | pt_BR |
| dc.contributor.author | Sanches, Paulo Roberto Stefani | pt_BR |
| dc.contributor.author | Silva Junior, Danton Pereira da | pt_BR |
| dc.contributor.author | Torres, Iraci Lucena da Silva | pt_BR |
| dc.contributor.author | Fregni, Felipe | pt_BR |
| dc.contributor.author | Caumo, Wolnei | pt_BR |
| dc.date.accessioned | 2025-10-23T06:56:34Z | pt_BR |
| dc.date.issued | 2024 | pt_BR |
| dc.identifier.issn | 1932-6203 | pt_BR |
| dc.identifier.uri | http://hdl.handle.net/10183/298296 | pt_BR |
| dc.description.abstract | Background: Transcranial direct current stimulation (tDCS) might modulate neural activity and promote neural plasticity in patients with fibromyalgia (FM). This multi-group randomized clinical trial compared home-based active tDCS (HB-a-tDCS) on the left dorsolateral prefrontal cortex (l-DLPFC) or home-based sham tDCS (HB-s-tDCS), and HB-a-tDCS or HB-s-tDCS on the primary motor cortex (M1) in the connectivity analyses in eight regions of interest (ROIs) across eight resting-state electroencephalography (EEG) frequencies. Methods: We included 48 women with FM, aged 30 to 65, randomly assigned to 2:1:2:1 to receive 20 sessions during 20 minutes of HB-a-tDCS 2mA or HB-s-tDCS, over l-DLPFC or M1, respectively. EEG recordings were obtained before and after treatment with eyes open (EO) and eyes closed (EC). Results: In the EC condition, comparing pre to post-treatment, the HB-a-tDCS on l-DLPFC decreased the lagged coherence connectivity in the delta frequency band between the right insula and left anterior cingulate cortex (ACC) (t = -3.542, p = .048). The l-DLPFC HB-a-tDCS compared to HB-s-tDCS decreased the lagged coherence connectivity in the delta frequency band between the right insula and left ACC (t = -4.000, p = .017). In the EO condition, the l-DLPFC HB-a-tDCS compared to M1 HB-s-tDCS increased the lagged coherence connectivity between the l-DLPFC and left ACC in the theta band (t = -4.059, p = .048). Regression analysis demonstrated that the HB-a-tDCS effect on the l-DLPFC was positively correlated with sleep quality. On the other hand, the HB-a-tDCS on l-DLPFC and HB-s-tDCS on M1 were positively correlated with pain catastrophizing. Conclusions: These results show that HB-a-tDCS affects the neural connectivity between parts of the brain that control pain's emotional and attentional aspects, which are most noticeable at lower EEG frequencies in a rest state. This effect on neural oscillations could serve as a neural marker associated with its efficacy in alleviating fibromyalgia symptoms. | en |
| dc.format.mimetype | application/pdf | pt_BR |
| dc.language.iso | eng | pt_BR |
| dc.relation.ispartof | PloS one. San Francisco. Vol. 19, no. 11 (2024), e0288830, 27 p. | pt_BR |
| dc.rights | Open Access | en |
| dc.subject | Eletroencefalografia | pt_BR |
| dc.subject | Fibromialgia | pt_BR |
| dc.subject | Estimulação transcraniana por corrente contínua | pt_BR |
| dc.subject | Córtex pré-frontal dorsolateral | pt_BR |
| dc.subject | Método duplo-cego | pt_BR |
| dc.subject | Córtex motor | pt_BR |
| dc.subject | Rede nervosa | pt_BR |
| dc.title | Modulation of neural networks and symptom correlated in fibromyalgia : a randomized double-blind multi-group explanatory clinical trial of home-based transcranial direct current stimulation | pt_BR |
| dc.type | Artigo de periódico | pt_BR |
| dc.identifier.nrb | 001294540 | pt_BR |
| dc.type.origin | Estrangeiro | pt_BR |
Ficheros en el ítem
Este ítem está licenciado en la Creative Commons License
-
Artículos de Periódicos (44208)Ciencias Biologicas (3508)
-
Artículos de Periódicos (44208)Ciencias de la Salud (12128)

