Soil seed bank in a subtropical grassland under different grazing intensities
dc.contributor.author | Silva, Graziela Har Minervini | pt_BR |
dc.contributor.author | Overbeck, Gerhard Ernst | pt_BR |
dc.date.accessioned | 2021-05-26T04:36:35Z | pt_BR |
dc.date.issued | 2020 | pt_BR |
dc.identifier.issn | 0102-3306 | pt_BR |
dc.identifier.uri | http://hdl.handle.net/10183/221515 | pt_BR |
dc.description.abstract | Grazing is an important determinant for the composition and structure of grasslands; however, soil seed bank (SSB) response to grazing intensity is poorly investigated. We analyzed SSB richness and density in a subtropical grassland in southern Brazil with different forage offers (low, intermediate, high and very high), that is, contrasting grazing intensities. The SSB was evaluated by the seedling emergence method. We collected ten SSB samples at two layers (0–5 and 5–10 cm) in spring and autumn in each of grazing intensity treatments. We surveyed the established vegetation to assess its similarity with the SSB. Treatment effects were analyzed by Poisson regression while compositional differences were visualized by ordination. We found 103 species in the SSB, of which 71 were also found in established vegetation. We found a positive correlation between SSB density and grazing intensity. High grazing intensity influences patterns of composition and dominance in the SSB, while no strong differences were found among the other treatments. The SSB was characterized by low participation of dominant grasses in the vegetation and the dominance of ruderal species, indicating that recovery from the SSB after total removal of vegetation (severe disturbance) may be limited in grasslands in the region. | en |
dc.format.mimetype | application/pdf | pt_BR |
dc.language.iso | eng | pt_BR |
dc.relation.ispartof | Acta botanica brasilica. Vol. 34, n. 2, (abr./jun. 2020), p. 360-370 | pt_BR |
dc.rights | Open Access | en |
dc.subject | Pastagem | pt_BR |
dc.subject | Disturbance | en |
dc.subject | Grassland management | en |
dc.subject | Manejo | pt_BR |
dc.subject | Pampa | en |
dc.subject | Bioma Pampa | pt_BR |
dc.subject | Plant community dynamics | en |
dc.subject | Recovery potential | en |
dc.subject | Resilience | en |
dc.subject | Transient seed bank | en |
dc.title | Soil seed bank in a subtropical grassland under different grazing intensities | pt_BR |
dc.type | Artigo de periódico | pt_BR |
dc.identifier.nrb | 001120597 | pt_BR |
dc.type.origin | Nacional | pt_BR |
Files in this item
This item is licensed under a Creative Commons License
-
Journal Articles (40281)Biological Sciences (3173)