Mostrar el registro sencillo del ítem
Charged-particle production as a function of multiplicity and transverse spherocity in pp collisions at s√=5.02 and 13 TeV
dc.contributor.author | Acharya, Shreyasi | pt_BR |
dc.contributor.author | Gay Ducati, Maria Beatriz | pt_BR |
dc.contributor.author | Pereira, Luis Gustavo | pt_BR |
dc.contributor.author | Pezzi, Rafael Peretti | pt_BR |
dc.contributor.author | ALICE Collaboration | pt_BR |
dc.date.accessioned | 2019-12-27T04:04:35Z | pt_BR |
dc.date.issued | 2019 | pt_BR |
dc.identifier.issn | 1434-6044 | pt_BR |
dc.identifier.uri | http://hdl.handle.net/10183/203871 | pt_BR |
dc.description.abstract | We present a study of the inclusive charged-particle transverse momentum (pT) spectra as a function of charged-particle multiplicity density at mid-pseudorapidity, dNch/dη, in pp collisions at√s=5.02 and 13 TeV covering the kinematic range|η|<0.8 and 0.15<pT<20 GeV/c. The results are presented for events with at least one charged particle in|η|<1(INEL>0). The pT spectra are reported for two multiplicity estimators covering different pseudorapidity regions. The pT spectra normalized to that for INEL>0 show little energy dependence. Moreover, the high-pT yields of charged particles increase faster than the charged-particle multiplicity density. The average pT as a function of multiplicity and transverse spherocity is reported for pp collisions at√s=13 TeV. For low- (high-) spherocity events, corresponding to jet-like (isotropic) events, the aver-agepTis higher (smaller) than that measured in INEL>0pp collisions. Within uncertainties, the functional form of〈pT〉(Nch) is not affected by the spherocity selection. While EPOS LHC gives a good description of many features of data, PYTHIA over estimates the average pT in jet-like events | en |
dc.format.mimetype | application/pdf | pt_BR |
dc.language.iso | eng | pt_BR |
dc.relation.ispartof | The European physical journal. C, Particles and fields. Berlin. Vol. 79, no. 10 (Oct. 2019), 857, 22 p. | pt_BR |
dc.rights | Open Access | en |
dc.subject | Aceleradores de partículas | pt_BR |
dc.subject | Colisao de ions pesados | pt_BR |
dc.title | Charged-particle production as a function of multiplicity and transverse spherocity in pp collisions at s√=5.02 and 13 TeV | pt_BR |
dc.type | Artigo de periódico | pt_BR |
dc.identifier.nrb | 001106171 | pt_BR |
dc.type.origin | Estrangeiro | pt_BR |
Ficheros en el ítem
Este ítem está licenciado en la Creative Commons License
-
Artículos de Periódicos (40917)Ciencias Exactas y Naturales (6197)