Modelling high-resolution ALMA observations of strongly lensed highly star-forming galaxies detected by Herschel
dc.contributor.author | Dye, Simon | pt_BR |
dc.contributor.author | Furlanetto, Cristina | pt_BR |
dc.contributor.author | Dunne, Loretta | pt_BR |
dc.contributor.author | Eales, Stephen A. | pt_BR |
dc.contributor.author | Negrello, Mattia | pt_BR |
dc.contributor.author | Nayyeri, Hooshang | pt_BR |
dc.contributor.author | Werf, Paul Peter van der | pt_BR |
dc.contributor.author | Serjeant, Stephen | pt_BR |
dc.contributor.author | Farrah, Duncan G. | pt_BR |
dc.contributor.author | Michalowski, Michal | pt_BR |
dc.contributor.author | Baes, Maarten | pt_BR |
dc.contributor.author | Marchetti, Lucia | pt_BR |
dc.contributor.author | Cooray, Asantha Roshan | pt_BR |
dc.contributor.author | Riechers, Dominick A. | pt_BR |
dc.contributor.author | Amvrosiadis, Aristeidis | pt_BR |
dc.date.accessioned | 2018-09-18T02:30:25Z | pt_BR |
dc.date.issued | 2018 | pt_BR |
dc.identifier.issn | 0035-8711 | pt_BR |
dc.identifier.uri | http://hdl.handle.net/10183/182150 | pt_BR |
dc.description.abstract | We have modelled ∼0.1 arcsec resolution Atacama Large Millimetre/submillimeter Array imaging of six strong gravitationally lensed galaxies detected by the Herschel Space Observatory. Our modelling recovers mass properties of the lensing galaxies and, by determining magnification factors, intrinsic properties of the lensed submillimetre sources. We find that the lensed galaxies all have high ratios of star formation rate to dust mass, consistent with or higher than the mean ratio for high-redshift submillimetre galaxies and low-redshift ultraluminous infrared galaxies. Source reconstruction reveals that most galaxies exhibit disturbed morphologies. Both the cleaned image plane data and the directly observed interferometric visibilities have been modelled, enabling comparison of both approaches. In the majority of cases, the recovered lens models are consistent between methods, all six having mass density profiles that are close to isothermal. However, one system with poor signal to noise shows mildly significant differences. | en |
dc.format.mimetype | application/pdf | pt_BR |
dc.language.iso | eng | pt_BR |
dc.relation.ispartof | Monthly notices of the royal astronomical society. Oxford. Vol. 476, no. 4 (June 2018), p. 4383-4394 | pt_BR |
dc.rights | Open Access | en |
dc.subject | Gravitational lensing | en |
dc.subject | Galáxias | pt_BR |
dc.subject | Strong | en |
dc.subject | Deslocamento para o vermelho | pt_BR |
dc.subject | Lentes gravitacionais | pt_BR |
dc.subject | Galaxies | en |
dc.subject | Structure | en |
dc.title | Modelling high-resolution ALMA observations of strongly lensed highly star-forming galaxies detected by Herschel | pt_BR |
dc.type | Artigo de periódico | pt_BR |
dc.identifier.nrb | 001073071 | pt_BR |
dc.type.origin | Estrangeiro | pt_BR |
Files in this item
This item is licensed under a Creative Commons License
-
Journal Articles (40977)Exact and Earth Sciences (6198)