Mostrar el registro sencillo del ítem
Optimally adapted multistate neural networks trained with noise
dc.contributor.author | Erichsen Junior, Rubem | pt_BR |
dc.contributor.author | Theumann, Walter Karl | pt_BR |
dc.date.accessioned | 2014-09-23T02:12:35Z | pt_BR |
dc.date.issued | 1999 | pt_BR |
dc.identifier.issn | 1063-651X | pt_BR |
dc.identifier.uri | http://hdl.handle.net/10183/103647 | pt_BR |
dc.description.abstract | The principle of adaptation in a noisy retrieval environment is extended here to a diluted attractor neural network of Q-state neurons trained with noisy data. The network is adapted to an appropriate noisy training overlap and training activity, which are determined self-consistently by the optimized retrieval attractor overlap and activity. The optimized storage capacity and the corresponding retriever overlap are considerably enhanced by an adequate threshold in the states. Explicit results for improved optimal performance and new retriever phase diagrams are obtained for Q=3 and Q=4, with coexisting phases over a wide range of thresholds. Most of the interesting results are stable to replica-symmetry-breaking fluctuations. | en |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | pt_BR |
dc.relation.ispartof | Physical Review. E, Statistical physics, plasmas, fluids and related interdisciplinary topics. New York. Vol. 59, no. 1 (Jan. 1999), p. 947-955 | pt_BR |
dc.rights | Open Access | en |
dc.subject | Física estatística | pt_BR |
dc.subject | Redes neurais | pt_BR |
dc.subject | Biofísica | pt_BR |
dc.subject | Transformacoes de ordem-desordem | pt_BR |
dc.title | Optimally adapted multistate neural networks trained with noise | pt_BR |
dc.type | Artigo de periódico | pt_BR |
dc.identifier.nrb | 000235925 | pt_BR |
dc.type.origin | Estrangeiro | pt_BR |
Ficheros en el ítem
Este ítem está licenciado en la Creative Commons License
-
Artículos de Periódicos (40711)Ciencias Exactas y Naturales (6187)